Specifications
Operating System Version | Android 11, One UI 3.1 |
Display Type | PLS IPS |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Battery Size | 6000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Black |
Connection Type | Bluetooth/Wireless |
Display Resolution | 720×1600 |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Grade | New |
Internal Memory | 64 GB |
Model Name | Galaxy M12 |
Model Number | SM-M127FZKGMEA / SM-M127F/DS |
Network Frequency Band | LTE |
Network | 4G LTE |
Number of Cores | Octa-Core |
Operating System | Android |
Primary Camera Feature | Quad |
Primary Camera (MP) | 48+8+2+5 |
Processor Number | 850 |
Processor Speed | 2 GHz |
Product Weight | 221 g |
RAM Size | 4 GB |
Refresh Rates | 90Hz |
Screen Size | 6.5 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Middle East Version |
Video Recording Resolution Type | [email protected] |
What’s In The Box | Mobile Device, Adapter (3-Way), Headset, Data Cable, Ejection Pin, User Manual |
There are no reviews yet.